<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian Search Tips - SEO and SEM for Russian Search Engines &#187; Russian Search Engines</title>
	<atom:link href="http://www.russiansearchtips.com/tag/russian-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russiansearchtips.com</link>
	<description>Russian Search Tips</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yandex loses 4% Of Searches To Google In 2011</title>
		<link>http://www.russiansearchtips.com/2012/01/yandex-loses-4-of-searches-to-google-in-2011/</link>
		<comments>http://www.russiansearchtips.com/2012/01/yandex-loses-4-of-searches-to-google-in-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:35:58 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Other Russian Search Engines]]></category>
		<category><![CDATA[Russian Market]]></category>
		<category><![CDATA[Business issues]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Russian Search Engines]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=734</guid>
		<description><![CDATA[TweetDuring 2011 Yandex lost 4% of searches in Russia to Google.ru, reports Vedomosti (in Russian). I heard mentions of this fact throughout last year, but here is how it looks in absolute numbers. According to LiveInternet statistics, in December last year search market in Russia was divided between Yandex, Google.ru and other smaller search engines [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton734" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2012%2F01%2Fyandex-loses-4-of-searches-to-google-in-2011%2F&amp;via=Verona_M&amp;text=Yandex%20loses%204%25%20Of%20Searches%20To%20Google%20In%202011&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2012%2F01%2Fyandex-loses-4-of-searches-to-google-in-2011%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2012/01/yandex-loses-4-of-searches-to-google-in-2011/" data-counter="right"></script><p>During 2011 Yandex lost 4% of searches in Russia to Google.ru, reports <a href="http://www.vedomosti.ru/tech/news/1471945/google_nashla_to_chto_poteryal_yandeks">Vedomosti</a> (in Russian). I heard mentions of this fact throughout last year, but here is how it looks in absolute numbers.</p>
<p>According to <a href="http://www.liveinternet.ru/stat/ru/searches.html?date=2011-12-31&amp;period=month&amp;slice=ru&amp;id=13&amp;id=4&amp;show=rebuild+graph&amp;per_page=10&amp;report=searches.html%3Fslice%3Dru%3Bdate%3D2011-12-31%3Bperiod%3Dmonth">LiveInternet</a> statistics, in December last year search market in Russia was divided between Yandex, Google.ru and other smaller search engines as shown below:</p>
<p style="text-align: center;"><a href="http://www.russiansearchtips.com/wp-content/uploads/2012/01/russian-search-engines-market-share.png"><img class="aligncenter  wp-image-738" title="russian-search-engines-market-share" src="http://www.russiansearchtips.com/wp-content/uploads/2012/01/russian-search-engines-market-share.png" alt="" width="578" height="372" /></a></p>
<p style="text-align: left;">In December 2010 Yandex held <strong>64,1%</strong> of the search market, and Google &#8211; <strong>21,5%</strong>. Quite a big change in one year, isn&#8217;t it?</p>
<p style="text-align: left;">Analysts say that Google&#8217;s market share most likely increases not due to the search engine traffic itself, but because of other platform Google owns or has partnerships with. Presumably, the majority of growth  can be explained by wide use of Android devices (where search is powered by Google), social network Google+ as well as popularity of Chrome browser, which Google has been advertising on TV in Russia since half a year!</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=QU8HsnwopgI">http://www.youtube.com/watch?v=QU8HsnwopgI</a></p>
</p>
<p>I have to mention, however, than Yandex also works with various partners and web browsers. Facebook search in Russia is, for example, powered by Yandex. Same <a href="http://techcrunch.com/2011/11/24/yandex-to-become-default-search-engine-on-windows-phone-in-russia/">goes for Windows Phone 7</a> and <a href="http://news.cnet.com/8301-17939_109-10138969-2.html">Firefox</a>, among others. Needless to say that Aport and Rambler use Yandex&#8217;s search engine, and that Bing&#8217;s ads in Russia are in reality Yandex Direct.</p>
<p>Just like I <a title="State of mobile marketing in Russia" href="http://www.russiansearchtips.com/2011/10/state-of-mobile-marketing-in-russia/">predicted earlier</a>, Yandex now announced a strong focus on mobile technologies in 2012, and not only on advertising. They <a href="http://online.wsj.com/article/BT-CO-20111128-704282.html">acquired</a> a mobile development company SPB Software, and, I suspect, is going to work on a response to Android &#8211; their own mobile OS.</p>
<p>A spokesman of Yandex told Vedomosti that the company expects<strong> 58-60%</strong> growth in revenue in 2012 and not focusing on increasing their market share, but rather creating new and useful products. The next big release, for example, is supposed to be a new search platform, which better understands interests and preferences of Internet users (read: personalized search).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2012/01/yandex-loses-4-of-searches-to-google-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex ranked the world&#8217;s 5th largest search engine</title>
		<link>http://www.russiansearchtips.com/2011/10/yandex-ranked-the-worlds-5th-largest-search-engine/</link>
		<comments>http://www.russiansearchtips.com/2011/10/yandex-ranked-the-worlds-5th-largest-search-engine/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:32:33 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Business issues]]></category>
		<category><![CDATA[Russian Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Russian Search Engines]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=527</guid>
		<description><![CDATA[TweetIn September 2011 Yandex processed over 3 billion search queries, reports comScore. This allowed Yandex to climb 2 positions up passing South Korean NHN Corporation (Naver) and eBay. The leader is, obviously, Google with 118 billion queries (globally), followed by Chinese Baidu with 11 billion queries. Yandex has been showing exceptionally fast growth in both [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton527" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F10%2Fyandex-ranked-the-worlds-5th-largest-search-engine%2F&amp;via=Verona_M&amp;text=Yandex%20ranked%20the%20world%26%238217%3Bs%205th%20largest%20search%20engine&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F10%2Fyandex-ranked-the-worlds-5th-largest-search-engine%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2011/10/yandex-ranked-the-worlds-5th-largest-search-engine/" data-counter="right"></script><p>In September 2011 Yandex processed over 3 billion search queries, reports <a href="http://www.comscore.com/">comScore</a>. This allowed Yandex to climb 2 positions up passing South Korean NHN Corporation (Naver) and eBay.</p>
<p>The leader is, obviously, Google with 118 billion queries (globally), followed by Chinese Baidu with 11 billion queries.</p>
<p>Yandex has been showing exceptionally fast growth in both traffic and revenues over the last years. Earlier this year the company raised $1,4 billion in a NASDAQ IPO, and a few months later reported astonishing <a href="http://techcrunch.com/2011/10/27/yandex-booms-revenues-up-65-net-income-up-93-year-over-year/">93% jump in net income</a> comparing to Q3 of 2010. The company&#8217;s value is around $8 billion, which makes it one of the <a href="http://kpcb.com/insights/internet-trends-2011">top 25 leading online buisnesses</a> in the world:</p>
<div id="attachment_528" class="wp-caption aligncenter" style="width: 664px"><a href="http://www.russiansearchtips.com/wp-content/uploads/2011/10/top-internet-properties.png"><img class="size-full wp-image-528" title="top-internet-properties" src="http://www.russiansearchtips.com/wp-content/uploads/2011/10/top-internet-properties.png" alt="" width="654" height="491" /></a><p class="wp-caption-text">Source: http://kpcb.com</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2011/10/yandex-ranked-the-worlds-5th-largest-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail.ru to double number of developers for their own search engine</title>
		<link>http://www.russiansearchtips.com/2011/10/mail-ru-to-double-number-of-developers-for-their-search-engine/</link>
		<comments>http://www.russiansearchtips.com/2011/10/mail-ru-to-double-number-of-developers-for-their-search-engine/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:53:05 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Business issues]]></category>
		<category><![CDATA[Other Russian Search Engines]]></category>
		<category><![CDATA[Russian Search Engines]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=503</guid>
		<description><![CDATA[TweetMail.ru, the 3rd largest search engine in Russia after Yandex and Google.ru, with 7% market share, announced their plans to invest into developing their search technology. The company plans to double the amount of specialists developing their search engine. In the past search on Mail.ru was powered by Yandex, but replaced by Google&#8217;s technology in 2010. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton503" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F10%2Fmail-ru-to-double-number-of-developers-for-their-search-engine%2F&amp;via=Verona_M&amp;text=Mail.ru%20to%20double%20number%20of%20developers%20for%20their%20own%20search%20engine&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F10%2Fmail-ru-to-double-number-of-developers-for-their-search-engine%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2011/10/mail-ru-to-double-number-of-developers-for-their-search-engine/" data-counter="right"></script><p><a href="http://www.russiansearchtips.com/wp-content/uploads/2011/10/mail-ru.jpg"><img class="size-full wp-image-504 alignleft" style="border: 0pt none; margin: 10px;" title="mail-ru" src="http://www.russiansearchtips.com/wp-content/uploads/2011/10/mail-ru.jpg" alt="" width="184" height="48" /></a><strong>Mail.ru</strong>, the 3rd largest search engine in Russia after Yandex and Google.ru, with 7% market share, announced their plans to invest into developing their search technology. The company plans to double the amount of specialists developing their search engine.</p>
<p>In the past search on Mail.ru was powered by Yandex, but replaced by Google&#8217;s technology in 2010. At the same time, a part of queries in Mail.ru is processed by their own algorithm. According to Mail.ru CTO <strong>Vladimir Gabrielyan</strong>, this makes sence: Google&#8217;s engine is used for general queries, while Mail.ru can focus on improving, for example, local search.</p>
<p>Currently, the main services for Mail.ru are more social than anything else: messengers, online games, email, social networks. Mail.ru Group, listed on London Stock Exchange, owns Mail.ru portal, instant messenger ICQ and social network <a title="Russian Social Networks" href="http://www.russiansearchtips.com/2010/03/russian-social-networks/">Odnoklassniki.ru</a>. The Group also owns parts of companies like <a title="Russian Social Networks" href="http://www.russiansearchtips.com/2010/03/russian-social-networks/">vKontakte</a> (39,9%), Zynga (1,4%), Groupon (21,35%), Facebook (2,4%).</p>
<p>Will be interesting to follow this development. While Google and Yandex are fighting for Russian market, does Mail.ru has a chance to increase their share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2011/10/mail-ru-to-double-number-of-developers-for-their-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintura is suing Google over their Wonder Wheel</title>
		<link>http://www.russiansearchtips.com/2010/03/quintura-is-suing-google-over-their-wonder-wheel/</link>
		<comments>http://www.russiansearchtips.com/2010/03/quintura-is-suing-google-over-their-wonder-wheel/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:14:40 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Business issues]]></category>
		<category><![CDATA[Other Russian Search Engines]]></category>
		<category><![CDATA[Russian Search Engines]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=254</guid>
		<description><![CDATA[TweetI saw this in a number of Russian newspapers during February and found it rather interesting. Based in Russia visual search engine Quintura is going to sue Google over technology used behind Google&#8217;s Wonder Wheel. Wonder Wheel is a service that helps to visualize semantic relations between keywords. Russian Quintura launched a similar service back [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton254" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2010%2F03%2Fquintura-is-suing-google-over-their-wonder-wheel%2F&amp;via=Verona_M&amp;text=Quintura%20is%20suing%20Google%20over%20their%20Wonder%20Wheel&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2010%2F03%2Fquintura-is-suing-google-over-their-wonder-wheel%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2010/03/quintura-is-suing-google-over-their-wonder-wheel/" data-counter="right"></script><p>I saw this in a number of Russian newspapers during February and found it rather interesting. Based in Russia visual search engine <a href="http://quintura.com/">Quintura </a>is going to sue Google over technology used behind Google&#8217;s Wonder Wheel. Wonder Wheel is a service that helps to visualize semantic relations between keywords. Russian Quintura launched a similar service back in 2006, and received the last of its <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=/netahtml/PTO/search-adv.htm&amp;r=0&amp;f=S&amp;l=50&amp;d=PTXT&amp;Query=QUINTURA">8 patents</a> for this technology in 2009.</p>
<div id="attachment_255" class="wp-caption aligncenter" style="width: 493px"><a href="http://www.russiansearchtips.com/wp-content/uploads/2010/03/quintura-semantic-search-cloud.jpg"><img class="size-full wp-image-255" title="quintura-semantic-search-cloud" src="http://www.russiansearchtips.com/wp-content/uploads/2010/03/quintura-semantic-search-cloud.jpg" alt="Quintura's semantic search cloud" width="483" height="497" /></a><p class="wp-caption-text">Quintura&#39;s semantic search cloud</p></div>
<p>The results are not exactly the same:</p>
<div id="attachment_256" class="wp-caption aligncenter" style="width: 400px"><a href="http://www.russiansearchtips.com/wp-content/uploads/2010/03/google-wonder-wheel-semantic-cloud.jpg"><img class="size-full wp-image-256" title="google-wonder-wheel-semantic-cloud" src="http://www.russiansearchtips.com/wp-content/uploads/2010/03/google-wonder-wheel-semantic-cloud.jpg" alt="Google's Wonder Wheel semantic cloud" width="390" height="294" /></a><p class="wp-caption-text">Google&#39;s Wonder Wheel semantic cloud</p></div>
<p>Yakov Sadchikov, the CEO of Quintura, mentioned in his interview to <a href="http://infox.ru/business/net/2010/02/10/Rossiyskiy_poiskovik.phtml">Infox</a> (In Russian) that there are several companies who violated the patents and that Quinura will demand that all of them pay for using the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2010/03/quintura-is-suing-google-over-their-wonder-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

