<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian Search Tips - SEO and SEM for Russian Search Engines &#187; Yandex SEO conferences and events</title>
	<atom:link href="http://www.russiansearchtips.com/category/yandex-seo-conferences-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russiansearchtips.com</link>
	<description>Russian Search Tips</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet in Russia: stats, numbers and other interesting facts</title>
		<link>http://www.russiansearchtips.com/2011/05/internet-in-russia-stat-numbers-and-other-interesting-facts/</link>
		<comments>http://www.russiansearchtips.com/2011/05/internet-in-russia-stat-numbers-and-other-interesting-facts/#comments</comments>
		<pubDate>Sun, 22 May 2011 11:17:02 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Business issues]]></category>
		<category><![CDATA[Russian Market]]></category>
		<category><![CDATA[Russian PPC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yandex SEO conferences and events]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Yandex SEO events]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=330</guid>
		<description><![CDATA[TweetI find the development of the Internet in Russia very interesting to monitor. The market is huge and continues to grow, however the numbers of Internet users do not grow in the same pace as e-commerce. People surf, people are mobile, but do people buy online? Recently I heard and read a lot of stats [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton330" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F05%2Finternet-in-russia-stat-numbers-and-other-interesting-facts%2F&amp;via=Verona_M&amp;text=Internet%20in%20Russia%3A%20stats%2C%20numbers%20and%20other%20interesting%20facts&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F05%2Finternet-in-russia-stat-numbers-and-other-interesting-facts%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2011/05/internet-in-russia-stat-numbers-and-other-interesting-facts/" data-counter="right"></script><p><a href="http://www.russiansearchtips.com/wp-content/uploads/2011/05/Russian_internet3.jpg"><img class="alignleft size-full wp-image-331" style="border: 0pt none; margin: 7px;" title="Russian_internet3" src="http://www.russiansearchtips.com/wp-content/uploads/2011/05/Russian_internet3.jpg" alt="" width="296" height="222" /></a>I find the development of the Internet in Russia very interesting to monitor. The market is huge and continues to grow, however the numbers of Internet users do not grow in the same pace as e-commerce. People surf, people are mobile, but do people buy online?</p>
<p>Recently I heard and read a lot of stats about Russian Internet audience. The most general numbers you can find in <a href="http://www.slideshare.net/YandexBusDev/russian-internet-market-and-yandex-overview-iss-london18-may-2011">this presentation</a>, given by <a title="Preston Carey Twitter" href="http://twitter.com/prestoncarey">Preston Carey</a> of Yandex at SMX Advanced London, which I attended last week. You can see than Internet penetration in Russia is still only 43%. Hard to imagine, right? But don’t get discouraged yet. 43% of the population is approx. 46 million people, which is double the population of Scandinavia, for example.</p>
<p>Another research, presented by Yandex, says that Russian Internet audience grew by 18% in 2010. Most of the growth (5.8 million users) came from the “regions”, which is the Russian definition of everything outside Moscow and St. Petersburg. This can be probably explained by the fact that the prices on fast Internet connection in the “regions” dropped by 30-60%.</p>
<h3>About e-commerce</h3>
<p>E-commerce is growing as well, however, in my opinion, not as fast. You can see the trend: more and more Russian Internet giants are creating their own ad serving platforms. In addition to good old <a title="Yandex will show more Yandex.Direct links above organic search results" href="http://www.russiansearchtips.com/2009/06/yandex-will-show-more-yandex-direct-links/">Yandex.Direct</a>, Google Adwords and <a title="PPC prices at Begun advertizing network" href="http://www.russiansearchtips.com/2009/06/ppc-prices-at-begun/">Begun</a>, Russian internet audience is going to be exposed to targeted ads in all <a title="Russian Social Networks" href="http://www.russiansearchtips.com/2010/03/russian-social-networks/">major social networks</a>: vKontakte, Odnoklassniki.ru and MoiMir. The simplest economic principle: if there is demand, the supply will eventually match it.</p>
<p>What I find interesting is the industry data. According to another Russian research agency, the most successful verticals in Russian e-commerce, based on traffic and conversion, are mobile phones, computers &amp; spare parts, and home &amp; kitchen appliances.</p>
<p>The leaders in conversion were <strong>Fifty.ru (2,95%)</strong>, <strong>Techhome.ru (2,85%) </strong>and <strong>Toool.ru (2,53%)</strong>. I think it is worth looking into the best practices, because, from what I’ve seen, Western best practices do not always work for the Russian Internet audience.</p>
<p>The largest online store in Russia <strong>Ozon.ru</strong> (sort of Amazon of the Russian Internet) in their presentation at SPBRIF (Internet conference in St. Petersburg) reported the following numbers: 1 000 000 products, 1 000 employees, <a href="http://www.russiansearchtips.com/wp-content/uploads/2011/05/Ozon.ru_.png"><img class="size-medium wp-image-336 alignright" style="border: 0pt none; margin: 7px;" title="Ozon.ru" src="http://www.russiansearchtips.com/wp-content/uploads/2011/05/Ozon.ru_-300x92.png" alt="" width="240" height="74" /></a>and 4 billion Russian Rubles (approx. $143 000 000) in sales per year.</p>
<p>Ozon.ru claims to have 14 652 000 visitors per month. Surprisingly, the giant of Russian e-commerce has only 0.93% conversion. Another curious fact is something <a title="Geno Prussakov Twitter" href="http://twitter.com/eprussakov">Geno Prussakov</a>, the guru of affiliate industry, twitted from SPBRIF. Apparently 80% of Ozon’s orders are paid for by cash on delivery.</p>
<p>The bottom line of this: preparing to open up an online business in Russia, do not base calculations on volumes. The volumes are there, but buyers might not be just yet. Investigate <a title="Payment Methods available in the Russian Market" href="http://www.russiansearchtips.com/2011/04/payment-method-in-the-russian-market/">local payment options</a>, analyze the strongest players in the vertical, and conduct a thorough market research before investing, as Russia is a big, but a very difficult market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2011/05/internet-in-russia-stat-numbers-and-other-interesting-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO jobs in Russia</title>
		<link>http://www.russiansearchtips.com/2011/03/seo-jobs-in-russia/</link>
		<comments>http://www.russiansearchtips.com/2011/03/seo-jobs-in-russia/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:34:45 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Yandex SEO conferences and events]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=294</guid>
		<description><![CDATA[TweetYesterday I was browsing job listings in Moscow just to get an idea how much SEOs can potentially make in Russia. Salaries for SEO jobs vary depending on a company, but was really made me smile and shake at the same time is the skills required for the job! Let us look at the SEO [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton294" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F03%2Fseo-jobs-in-russia%2F&amp;via=Verona_M&amp;text=SEO%20jobs%20in%20Russia&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2011%2F03%2Fseo-jobs-in-russia%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2011/03/seo-jobs-in-russia/" data-counter="right"></script><p>Yesterday I was browsing job listings in Moscow just to get an idea how much SEOs can potentially make in Russia. Salaries for SEO jobs vary depending on a company, but was really made me smile and shake at the same time is the skills required for the job!</p>
<p>Let us look at the SEO specialist job description posted by one of the biggest SEO companies..</p>
<p><strong>Main Tasks:</strong></p>
<ul>
<li>Delivering recommendations on changes on the client&#8217;s site in order to improve indexing, drive traffic, optimizing the code and the internal structure of the site</li>
<li>Delivering recommendations in order to improve site usability and conversion</li>
<li>Delivering recommendations on how to improve website content</li>
<li>Monthly analytics reporting</li>
<li>Coordinating link building activities and analyzing link quality</li>
<li>Rapidly respond to changing algorithms of search engines</li>
</ul>
<p>So far sounds normal…</p>
<p><strong>Requirements for the candidate: </strong></p>
<ul>
<li>At least 3 years of experience working with medium to large projects</li>
<li><span style="color: #ff6600;"><strong>Excellent knowledge and experience in buying links, knowledge of all link brokers and their features &#8211; ?!?!?!</strong></span></li>
<li>Excellent knowledge of web analytics systems</li>
</ul>
<p>While Yandex is severely fighting link buyers and claiming that the ranking algorithm has almost nothing to do with links, all you need to know to be an SEO expert is still how to buy links and how to make reports! No mentions of social media, link baiting or whatever is trendy these days among SEO people..</p>
<p>What can be concluded from this? Do spammy links from link brokers still work as well as 3 years ago?  Is that the kind of links you are going to get from the top SEO firm in Russia? Will this ever change?… <img src='http://www.russiansearchtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>P.S. As a link buing expert you will make 2 &#8211; 4,5K USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2011/03/seo-jobs-in-russia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with the CEO of Yandex</title>
		<link>http://www.russiansearchtips.com/2009/12/interview-with-the-ceo-of-yandex/</link>
		<comments>http://www.russiansearchtips.com/2009/12/interview-with-the-ceo-of-yandex/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:29:01 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Yandex features]]></category>
		<category><![CDATA[Yandex SEO conferences and events]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=156</guid>
		<description><![CDATA[TweetInteresting interview. Found on the net a couple of days ago. The CEO of Yandex is talking (in English!) abough Yandex and his visions. http://www.youtube.com/watch?v=9U1y1ipiCCo My favorite quotes: We planned IPO a year ago. Now we don&#8217;t need IPO. We have enough money. There is much more money available in Russia than brains 90% of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton156" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2009%2F12%2Finterview-with-the-ceo-of-yandex%2F&amp;via=Verona_M&amp;text=Interview%20with%20the%20CEO%20of%20Yandex&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2009%2F12%2Finterview-with-the-ceo-of-yandex%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2009/12/interview-with-the-ceo-of-yandex/" data-counter="right"></script><p style="text-align: left;">Interesting interview. Found on the net a couple of days ago. The CEO of Yandex is talking (in English!) abough Yandex and his visions.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=9U1y1ipiCCo">http://www.youtube.com/watch?v=9U1y1ipiCCo</a></p>
</p>
<p style="text-align: center;">
<p style="text-align: left;">My favorite quotes:</p>
<ul>
<li><em>We planned IPO a year ago. Now we don&#8217;t need IPO. We have enough money.</em></li>
<li><em>There is much more money available in Russia than brains</em></li>
<li><em>90% of searches are in Russian</em></li>
<li><em>Pople use Yandex more than Google, because we search better</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2009/12/interview-with-the-ceo-of-yandex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things I learned at Optimization.ru</title>
		<link>http://www.russiansearchtips.com/2009/12/10-things-i-learned-at-optimization-ru/</link>
		<comments>http://www.russiansearchtips.com/2009/12/10-things-i-learned-at-optimization-ru/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:12:26 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[General Yandex SEO]]></category>
		<category><![CDATA[Social media in Russia]]></category>
		<category><![CDATA[Yandex SEO conferences and events]]></category>
		<category><![CDATA[Russian social media]]></category>
		<category><![CDATA[Yandex SEO events]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=166</guid>
		<description><![CDATA[TweetAs I wrote earlier, my company made me the chosen one (i.e. chosen to attend a Russian Pubcon - Optimization.ru conference in Moscow). To be honest, I was a bit disappointed. Most of the sessions were way too basic for any half-way experienced SEO person, and generally the conference seemed very commercial. Anyways, I managed [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton166" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2009%2F12%2F10-things-i-learned-at-optimization-ru%2F&amp;via=Verona_M&amp;text=10%20things%20I%20learned%20at%20Optimization.ru&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2009%2F12%2F10-things-i-learned-at-optimization-ru%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2009/12/10-things-i-learned-at-optimization-ru/" data-counter="right"></script><p><a href="http://www.russiansearchtips.com/wp-content/uploads/2009/12/exhibit2008.jpg"><img class="alignright size-full wp-image-167" style="border: 0pt none; margin: 5px;" title="exhibit2008" src="http://www.russiansearchtips.com/wp-content/uploads/2009/12/exhibit2008.jpg" alt="exhibit2008" width="300" height="200" /></a>As I wrote earlier, my company made me <strong><em>the chosen one</em></strong> (i.e. chosen to attend a Russian Pubcon -<a href="http://www.russiansearchtips.com/2009/11/optimization-ru-a-pubcon-of-russian-seo-society-day-1/"> Optimization.ru conference</a> in Moscow).</p>
<p>To be honest, I was a bit disappointed. Most of the sessions were way too basic for any half-way experienced SEO person, and generally the conference seemed very commercial.</p>
<p>Anyways, I managed to learn some lessons, and here they are:</p>
<p>1.    Soon webmasters will be able to edit snippets shown in the SERPs. There is a chance META description will replace today’s random snippets of text.</p>
<p>2.    Widgets for Yandex can be a good source of traffic (it is possible to create widgets for Yandex, just the same way as for iGoogle)</p>
<div id="attachment_168" class="wp-caption alignleft" style="width: 110px"><a href="http://www.russiansearchtips.com/wp-content/uploads/2009/12/speaker-sadovsky.jpg"><img class="size-full wp-image-168" title="speaker-sadovsky" src="http://www.russiansearchtips.com/wp-content/uploads/2009/12/speaker-sadovsky.jpg" alt="Alexandr Sadovsky" width="100" height="115" /></a><p class="wp-caption-text">Alexandr Sadovsky</p></div>
<p>3.    Yandex finally created <a href="http://help.yandex.ru/webmaster/?id=1108938">Webmaster Guidelines</a> (similar to Google’s guidelines). Sadovskiy (Director of search = Matt Cuts of Yandex) joked that the guidelines are for white SEO and that webmasters should try to be at least somewhere in between <img src='http://www.russiansearchtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>4.    Yandex knows that up to 90% of all links to Russian sites are bought. Sadovskiy publically announced that buying links is <strong>BAD</strong>!</p>
<p>5.    One guy said that Russians are more technical that analytical. Many people use <a href="http://www.russiansearchtips.com/2009/08/yandex-webmaster-tools/">Yandex Webmaster panel</a>, but not many use analytics packages. Besides, 54% of of clients of SEO companies look at rankings only to evaluate success of the SEO campaign, and only 22% try to connect it with sales.</p>
<p>6.    Liveinternet statistics is extremely useful for keyword research</p>
<p>7.    <a href="http://www.russiansearchtips.com/2009/06/online-marketing-and-social-media-in-russia/">Social media is developing</a>. SMO is a trendy topic in Russian Internet circles.</p>
<p>8.    Webmasters are mainly happy about the new <a href="http://www.russiansearchtips.com/2009/11/new-search-algorithm-of-yandex-with-over-1000-ranking-factors-snezhinsk/">Yandex search algorithm Snezhinsk</a>. There was very little said about it though..</p>
<p>9.    Russian SEOs try to use statistics and math to analyze search engine algorithms and PPC bids. They like long fancy formulas. Very scientific society.</p>
<p>10.    Radisson SAS Slavtanskaya in Moscow is not a good hotel. At all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2009/12/10-things-i-learned-at-optimization-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization.ru &#8211; a Pubcon of Russian SEO society &#8211; day 1</title>
		<link>http://www.russiansearchtips.com/2009/11/optimization-ru-a-pubcon-of-russian-seo-society-day-1/</link>
		<comments>http://www.russiansearchtips.com/2009/11/optimization-ru-a-pubcon-of-russian-seo-society-day-1/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:10:37 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Yandex SEO conferences and events]]></category>
		<category><![CDATA[Yandex SEO events]]></category>

		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=160</guid>
		<description><![CDATA[Tweet I am a priveleged emplyee! Wow! I was sent to Moscow to attend the biggest Russian SEO event of the year &#8211; Optimization.ru conference organized by Ashmanov and Partners SEO agency. The first day was really a disappointment.. I have not learned anything new. It was a lot of useless talking and no information. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton160" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.russiansearchtips.com%2F2009%2F11%2Foptimization-ru-a-pubcon-of-russian-seo-society-day-1%2F&amp;via=Verona_M&amp;text=Optimization.ru%20%26%238211%3B%20a%20Pubcon%20of%20Russian%20SEO%20society%20%26%238211%3B%20day%201&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.russiansearchtips.com%2F2009%2F11%2Foptimization-ru-a-pubcon-of-russian-seo-society-day-1%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.russiansearchtips.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.russiansearchtips.com/2009/11/optimization-ru-a-pubcon-of-russian-seo-society-day-1/" data-counter="right"></script><p><a href="http://www.russiansearchtips.com/wp-content/uploads/2009/11/conf.jpg"><img class="alignright size-full wp-image-161" style="border: 0pt none;" title="conf" src="http://www.russiansearchtips.com/wp-content/uploads/2009/11/conf.jpg" alt="conf" width="300" height="225" /></a></p>
<p>I am a priveleged emplyee! Wow! I was sent to Moscow to attend the biggest Russian SEO event of the year &#8211; Optimization.ru conference organized by Ashmanov and Partners SEO agency.</p>
<p>The first day was really a disappointment.. I have not learned anything new. It was a lot of useless talking and no information. Nothing about<a href="http://www.russiansearchtips.com/2009/11/new-search-algorithm-of-yandex-with-over-1000-ranking-factors-snezhinsk/"> Snezhinsk, the new search algorithm</a>, nothing about any advanced SEO techniques.. nothing.</p>
<p>The only thing I learned is that Yandex is going to let us, webmasters, to finally control snippets in the SERPs (probabbly with the help of Meta description .. hehe how inventive!), which are a <a href="http://www.russiansearchtips.com/2009/08/writing-meta-tags-for-yandex/">bunch of random phrases now</a> really. Wee! That&#8217;s a great thing!</p>
<p>Apart from that, I got in touch with some spammy traffic sellers  (but it&#8217;s never enough spam in Russia, is it?) and had free alcohol from SEO Pult =)</p>
<p>Especially bad impression I had from a Google Russia guy. No wonder Google cannot get market share =) He did not know anything.. Like literally nothing. Some girl from the audience asked him about PR sculpting, and he did not know what it was .. Oh geez!</p>
<p>Gonna sleep now. Good night Moscow!</p>
<p>P.S. Radisson SAS in Moscow sucks! Don&#8217;t stay there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russiansearchtips.com/2009/11/optimization-ru-a-pubcon-of-russian-seo-society-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

