<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yandex&#8217;s Monthly Audience Surpasses TV&#8217;s in April</title>
	<atom:link href="http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/</link>
	<description>Russian Search Tips</description>
	<lastBuildDate>Fri, 22 Mar 2013 01:16:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: lorenzo</title>
		<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/comment-page-1/#comment-93893</link>
		<dc:creator>lorenzo</dc:creator>
		<pubDate>Thu, 08 Nov 2012 13:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=1079#comment-93893</guid>
		<description><![CDATA[Hi anna...do you have stats of TV audience in Russia? cheers]]></description>
		<content:encoded><![CDATA[<p>Hi anna&#8230;do you have stats of TV audience in Russia? cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/comment-page-1/#comment-63671</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 04 Jul 2012 20:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=1079#comment-63671</guid>
		<description><![CDATA[Hi Akshat, I haven&#039;t come across any data about TV vs. social networks. If I read something on that topic, I will make sure to let you know.]]></description>
		<content:encoded><![CDATA[<p>Hi Akshat, I haven&#8217;t come across any data about TV vs. social networks. If I read something on that topic, I will make sure to let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshat</title>
		<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/comment-page-1/#comment-56228</link>
		<dc:creator>Akshat</dc:creator>
		<pubDate>Tue, 19 Jun 2012 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=1079#comment-56228</guid>
		<description><![CDATA[Hi Anna,

Interesting chart. Would you also have mail.ru, VK, odnoklassniki, and other tv channels. Also, is this data publically available? If yes, would you be kind enough to share the source. as in I know its a TNS data but where is it on thier website Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Anna,</p>
<p>Interesting chart. Would you also have mail.ru, VK, odnoklassniki, and other tv channels. Also, is this data publically available? If yes, would you be kind enough to share the source. as in I know its a TNS data but where is it on thier website Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/comment-page-1/#comment-48840</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 31 May 2012 07:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=1079#comment-48840</guid>
		<description><![CDATA[Good question. I would say it depends how much Russian you know (because I am not sure Metrika&#039;s interface is translated) and what your needs have. Metrika is a good and powerful tool, and has very good integration with Yandex Direct, for example, so if you work with both SEO and PPC, I&#039;d say it&#039;s worth implementing.]]></description>
		<content:encoded><![CDATA[<p>Good question. I would say it depends how much Russian you know (because I am not sure Metrika&#8217;s interface is translated) and what your needs have. Metrika is a good and powerful tool, and has very good integration with Yandex Direct, for example, so if you work with both SEO and PPC, I&#8217;d say it&#8217;s worth implementing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klotin</title>
		<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/comment-page-1/#comment-48748</link>
		<dc:creator>klotin</dc:creator>
		<pubDate>Thu, 31 May 2012 00:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=1079#comment-48748</guid>
		<description><![CDATA[Thanks... Looking on at the charts makes me think that Yandex grows its userbase faster than Google. Also, would you recommend Yandex Metrika over Google Analytics for a Russian language site? Does Yandex use its Metrika data for the serp same way as Google does? Should I use just one of the two or both?]]></description>
		<content:encoded><![CDATA[<p>Thanks&#8230; Looking on at the charts makes me think that Yandex grows its userbase faster than Google. Also, would you recommend Yandex Metrika over Google Analytics for a Russian language site? Does Yandex use its Metrika data for the serp same way as Google does? Should I use just one of the two or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/comment-page-1/#comment-48196</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 29 May 2012 07:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=1079#comment-48196</guid>
		<description><![CDATA[Don&#039;t have any official stats, no. But check this report by Liveinternet http://bit.ly/LOi35g. It maps Yandex vs. Google.ru traffic from the end of 2009 till now, so you can more or less get the picture.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t have any official stats, no. But check this report by Liveinternet <a href="http://bit.ly/LOi35g" rel="nofollow">http://bit.ly/LOi35g</a>. It maps Yandex vs. Google.ru traffic from the end of 2009 till now, so you can more or less get the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klotin</title>
		<link>http://www.russiansearchtips.com/2012/05/yandexs-monthly-audience-surpasses-tvs-in-april/comment-page-1/#comment-48051</link>
		<dc:creator>klotin</dc:creator>
		<pubDate>Mon, 28 May 2012 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.russiansearchtips.com/?p=1079#comment-48051</guid>
		<description><![CDATA[Do you have statistics for russian Google to drop on the same chart? I wonder how that one does over the same time.]]></description>
		<content:encoded><![CDATA[<p>Do you have statistics for russian Google to drop on the same chart? I wonder how that one does over the same time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
